" />
Industrial-Grade 2.1-Inch Round Touch Display with 2.5D Asahi Glass & Dual Interface
Engineered for demanding environments, this high-definition round LCD screen delivers 480×480 pixel clarity within a compact 2.1-inch circular active area. Protected by 2.5D Asahi Glass with 6H surface hardness, it withstands scratches, impacts, and frequent operation in industrial, medical, and outdoor applications.
Featuring a versatile 3SPI/18RGB dual-interface design, it seamlessly integrates into both low-pin microcontroller systems and high-performance processor-based platforms. The integrated capacitive touch panel (CST820 IC, I²C interface) ensures reliable, glove-compatible interaction, while the ST7701S-driven TFT offers wide viewing angles and 262K color reproduction.
Built with a ZIF connector for secure connections and an ultra-slim 3.72mm profile, this module is ideal for HMI panels, portable instruments, IoT controllers, and wearable medical devices where durability, clarity, and touch responsiveness are critical.
| Category | Specification | Details / Benefit |
|---|---|---|
| Display Core | ||
| Screen Size | 2.1-inch Round | Compact, space-saving circular design |
| Resolution | 480 × 480 pixels | High-definition circular graphics & text |
| Active Area | Ø53.28 mm | Maximized round display space |
| Pixel Density & Layout | 0.192mm (H) × RGB × 0.1805mm (V) | Sharp, legible details even in small UI elements |
| Color Support | 262K colors | Rich color reproduction for status indicators & visuals |
| Display Technology | a-Si TFT, Normally Black mode | High contrast, energy-efficient |
| Viewing Angle | Full Viewing | Consistent visibility from all directions |
| Touch Interface | ||
| Touch Type | Capacitive (With TSP) | Reliable, multi-touch capable |
| Touch Controller | CST820 | Stable, low-noise touch performance |
| Touch Interface | I²C | Simple integration, low pin count |
| Connectivity & Control | ||
| Display Interface | 3SPI + 18RGB | Compatible with MCU & MPU systems |
| Connection Type | ZIF Connector | Secure, vibration-resistant connection |
| LCD Driver IC | ST7701S | Optimized for circular display performance |
| Durability & Build | ||
| Cover Glass | 2.5D Asahi Glass, 1.1mm thick | Smooth edges, impact & scratch resistance |
| Surface Hardness | 6H | Resists daily abrasions in industrial use |
| Module Dimensions | Ø71.8mm × 3.72mm (Thickness) | Slim profile for embedded designs |
| Weight | 25.11 ± 0.5g | Lightweight yet robust construction |
| Backlighting | ||
| LED Configuration | 4 LEDs | Uniform brightness with low power draw |
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
PRODUCT MESSAGE