No. | Symbol | Description |
1-2 | LED+ | Anode of LED backlight |
3-4 | LED- | Cathode of LED backlight |
5 | GND | Power ground |
6 | VCOM | Common voltage |
7 | DVDD | Power for digital circuit |
8 | MODE | DE/SYNC mode select |
9 | DE | Data input enable |
10 | VS | Vertical sync input |
11 | HS | Horizontal sync input |
12-19 | B7-B0 | Blue data |
20-27 | G7-G0 | Green data |
28-35 | R7-R0 | Red data |
36 | GND | Power Ground |
37 | DCLK | Sample clock |
38 | GND | Power Ground |
39 | L/R | Left / right selection |
40 | U/D | Up/down selection |
41 | VGH | Gate ON Voltage |
42 | VGL | Gate OFF Voltage |
43 | AVDD | Power for Analog Circuit |
44 | RESET | Global reset pin |
45 | NC | No connection |
46 | VCOM | Common Voltage |
47 | DITHB | Dithering function |
48 | GND | Power Ground |
49 | NC | No connection |
50 | NC | No connection |
Item | Symbol | Min | Typ | Max | Unit | |
Operating Temperature | TOP | -20 | 70 | ℃ | ||
Storage Temperature | TST | -30 | 80 | ℃ |
Item | Symbol | Condition | Min | Typ | Max | Unit |
Input Power | VDD | 3.0 | 3.3 | 3.6 | V | |
Supply Current For LCM | IDD | 30 | mA |
RELATED PRODUCTS
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
PRODUCT MESSAGE