No. | Symbol | Description |
1 | NC | No connect |
2 | H-GND | High Speed Ground |
3 | LANEI-N | Complement Signal Link Lane 1 |
4 | LANEI-P | True Signal Link Lane 1 |
5 | H-GND | High Speed Ground |
6 | LAENO-N | Complement Signal Link Lane 0 |
7 | LAENO-P | True Signal Link Lane 0 |
8 | H-GND | High Speed Ground |
9 | AUX-CH-N | True Signal Auxiliary Channel |
10 | AUX-CH-P | Complement Signal Auxiliary Channel |
11 | H-GND | High Speed Ground |
12 | LCD-VDD | LCD logic and driver power(3.3V) |
13 | LCD-VDD | LCD logic and driver power(3.3V) |
14 | NC | No connect |
15 | LCD-GND | LCD logic and driver ground |
16 | LCD-GND | LCD logic and driver ground |
17 | HPD | HPD signal pin |
18 | BL-GND | Backlight ground |
19 | BL-GND | Backlight ground |
20 | BL-GND | Backlight ground |
21 | BL-GND | Backlight ground |
22 | BL-ENABLE | Backlight ON/OFF |
23 | BL-PWM-DIM | System PWM |
24 | NC | No connect |
25 | NC | No connect |
26 | BL-PWR | Backlight power |
27 | BL-PWR | Backlight power |
28 | BL-PWR | Backlight power |
29 | BL-PWR | Backlight power |
30 | NC | No connect |
Item | CONTENTS | UNIT |
Size | 11.6 inch | INCH |
LCM (W x H x D) (mm) | 263.40*157.22*2.80 | mm |
Active Area(mm) | 256.32*144.18 | mm |
Pixel pitch (mm) | 0.1335*0.1335 | mm |
Resolution | 1920(horizontal)*1080(Vertical) | DOTS |
Interface | EDP | |
LCD type | TFT/TRANSMISSIVE | |
Display color | Normally Black | |
Viewing Direction | ALL | |
LCD Driver IC | TBD | |
With /Without TSP | Without TSP | |
LED Numbers | 40 LEDs | |
Weight (g) | TBD |
Item | Symbol | Min | Typ | Max | Unit | |
Operating Temperature | TOP | -10 | 60 | ℃ | ||
Storage Temperature | TST | -20 | 70 | ℃ |
Item | Symbol | Condition | Min | Typ | Max | Unit |
Input Power | VDD | 3.0 | 3.3 | 3.6 | V | |
Current for LED Backlight | IL | 100 | mA |
RELATED PRODUCTS
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
PRODUCT MESSAGE