| Pin No. | Symbol | Description | 
| 1 | VCOM | Common voltage | 
| 2 | VDD | Power Voltage for digital circuit | 
| 3 | VDD | Power Voltage for digital circuit | 
| 4 | NC | No connection | 
| 5 | Reset | Global reset pin | 
| 6 | STBYB | Standby mode, Normally pulled high STBYB = “1”, normal operation STBYB= “0”,  timing controller, source driver will turn off, all output are High-Z  | 
| 7 | GND | Ground | 
| 8 | RXIN0- | -LVDS differential data input | 
| 9 | RXIN0+ | + LVDS differential data input | 
| 10 | GND | Ground | 
| 11 | RXIN1- | -LVDS differential data input | 
| 12 | RXIN1+ | + LVDS differential data input | 
| 13 | GND | Ground | 
| 14 | RXIN2- | -LVDS differential data input | 
| 15 | RXIN2+ | + LVDS differential data input | 
| 16 | GND | Ground | 
| 17 | RXCLKIN- | -LVDS differential clock input | 
| 18 | RXCLKIN+ | + LVDS differential data input | 
| 19 | GND | Ground | 
| 20 | RXIN3- | -LVDS differential data input | 
| 21 | RXIN3+ | + LVDS differential data input | 
| 22 | GND | Ground | 
| 23 | NC | No connection | 
| 24 | NC | No connection | 
| 25 | GND | Ground | 
| 26 | NC | No connection | 
| 27 | DIMO | Backlight CABC controller signal output | 
| 28 | SELB | 6bit/8bit mode select | 
| 29 | AVDD | Power for Analog Circuit | 
| 30 | GND | Ground | 
| 31 | LED- | LED Cathode | 
| 32 | LED- | LED Cathode | 
| 33 | L/R | Horizontal inversion | 
| 34 | U/D | Vertical inversion | 
| 35 | VGL | Gate OFF Voltage | 
| 36 | CABCEN1 | CABC H/W enable | 
| 37 | CABCEN0 | CABC H/W enable | 
| 38 | VGH | Gate ON Voltage | 
| 39 | LED+ | Anode of LED | 
| 40 | LED+ | Anode of LED | 
Item  | Dimension  | Unit  | ||||||
| Size | 7 | inch | ||||||
| Dot Matrix | 1024*600(TFT) | dots | ||||||
| Module dimension | 165.75*105.39*3.40 | mm | ||||||
| Active area | 153.60*90.00 | mm | ||||||
| Dot pitch | 0.150*0.150 | mm | ||||||
| LCD type | TFT/TRANSMISSIVE | |||||||
| View Direction | 12 O’CLOCK | |||||||
| Gray Scale Inversion Direction | 6 O’CLOCK | |||||||
| Backlight Type | 24-CHIP WHITE LED | |||||||
| LCD Controller IC | NT51008CH+NT52002H | |||||||
| Pcap Controller IC | ||||||||
| LCD Interface | LVDS | |||||||
| Pcap Interface | ||||||||
| Touch Panel | ||||||||
| Surface | ANTI-GLARE | |||||||
Item  | Symbol  | Min  | Typ  | Max  | Unit  | |
| Operating Temperature | TOP | -20 | 70 | ℃ | ||
| Storage Temperature | TST | -30 | 80 | ℃ | ||
Item  | Symbol  | Condition  | Min  | Typ  | Max  | Unit  | 
| Input Power | VCC | 3.0 | 3.3 | 3.6 | V | |
| Supply current (One LED) | ILED | 160 | mA | 
RELATED PRODUCTS
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
PRODUCT MESSAGE