No. | Symbol | Description |
1 | GND | GROUND |
2 | VLED_N | LED CATHODE |
3 | LRSTB | RESET PIN |
4 | LPTE | TEARING EFFECT |
5 | VI028_PMU | POWER SUPPLY FOR ANALOG |
6 | VI018_PMU | POWER SUPPLY FOR LOGIC |
7 | LCD_ID | Product ID signal output (1.8V) |
8 | GND | GROUND |
9 | MIPI_TDN2 | MIPI DATA NEGATIVE SIGNAL(2N) |
10 | MIPI_TDP2 | MIPI DATA NEGATIVE SIGNAL(2P) |
11 | GND | GROUND |
12 | MIPI_TDN3 | MIPI DATA NEGATIVE SIGNAL(3N) |
13 | MIPI_TDP3 | MIPI DATA NEGATIVE SIGNAL(3P) |
14 | GND | GROUND |
15 | VLED_P | LED ANODE |
16 | GND | GROUND |
17 | MIPI_TCP | MIPI CLK POSITIVE SIGNAL(CLKP) |
18 | MIPI_TCN | MIPI CLK NEGATIVE SIGNAL(CLKN) |
19 | GND | GROUND |
20 | MIPI_TDN0 | MIPI DATA NEGATIVE SIGNAL(0N) |
21 | MIPI_TDP0 | MIPI DATA NEGATIVE SIGNAL(0P) |
22 | GND | GROUND |
23 | MIPI_TDN1 | MIPI DATA NEGATIVE SIGNAL(1N) |
24 | MIPI_TDP1 | MIPI DATA NEGATIVE SIGNAL(1P) |
25~30 | GND | GROUND |
Item | Symbol | Min | Typ | Max | Unit | |
Operating Temperature | TOP | -20 | 70 | ℃ | ||
Storage Temperature | TST | -30 | 80 | ℃ |
Item | Symbol | Condition | Min | Typ | Max | Unit |
Input Power | VDD | 2.5 | 3.3 | 6 | V | |
Current for LED Backlight | IL | 80 | mA |
RELATED PRODUCTS
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
PRODUCT MESSAGE