Pin No. | Symbol | Description |
1 | LED- | Cathode of LED backlight |
2 | LED+ | Anode of LED backlight |
3 | GND | Power ground |
4 | VDD | Power supply |
5~12 | R0~R7 | Red data bus |
13~20 | G0~G7 | Green data bus |
21~28 | B0~B7 | Blue data bus |
29 | GND | Power ground |
30 | PCLK | Clock pin of serial interface |
31 | DISP | Display on/off mode control |
32 | HSYNC | Horizontal sync signal; negative polarity |
33 | VSYNC | Vertical sync signal; negative polarity |
34 | DE | Data enable signal for RGB interface operation |
35 | NC | No connect |
36 | GND | Power ground |
37 | NC(XR) | No connect |
38 | NC(YD) | No connect |
39 | NC(XL) | No connect |
40 | NC(YU) | No connect |
Item | Symbol | Min | Typ | Max | Unit | |
Operating Temperature | TOP | -30 | 85 | ℃ | ||
Storage Temperature | TST | -40 | 85 | ℃ |
Item | Symbol | Condition | Min | Typ | Max | Unit |
Input Power | VCC | -0.3 | 4.5 | V | ||
Supply current (One LED) | ILED | 30 | mA |
RELATED PRODUCTS
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
PRODUCT MESSAGE