Professional LCD and touch manufacturers/design solutions
DESCRIPTION
LM055NFH01NN is a 5.5 inch AMOLED Display. The model is featured with MIPI 4LANE interface; with on-cell touch, LCD Mall can design coverglass as per your needing; Contrast ratio min 10,000, with 350nits brightness achieve perfect view. This 5.5inch OLED's response time less than 1ms. Apply to smart handhold, smart Pos machine, support outdoor application.
DRAWING
LCM Mechanical Diagram
Item | Dimension | Unit | ||||||
Size | 5.5 | inch | ||||||
Dot Matrix | 1080*RGB*1920 | dots | ||||||
Module dimension | 31.4*42.9*3.05 | mm | ||||||
Active area | 68.256(W)×121.344 (H) | mm | ||||||
Dot pitch | 94.8 (W)×63.2(H) | um | ||||||
LCD type | TFT/TRANSMISSIVE | |||||||
View Direction | All Viewing | |||||||
Backlight Type | No | |||||||
LCD Controller IC | RM67198 | |||||||
Pcap Controller IC | CST148 | |||||||
LCD Interface | MIPI 4LANE | |||||||
Pcap Interface | I2C | |||||||
Touch Panel | On Cell | |||||||
Surface | GLARE |
Item | Symbol | Min | Typ | Max | Unit | |
Operating Temperature | TOP | -20 | 60 | ℃ | ||
Storage Temperature | TST | -30 | 70 | ℃ |
Item | Symbol | Condition | Min | Typ | Max | Unit |
Logic Power supply | VDDIO | 1.65 | 1.8 | 3.3 | ||
Analog Power supply | VCI | 2.65 | 2.8 | 3.6 | ||
Power IC Power Supply | VBAT | 2.9 | 3.7 | 4.5 |
RELATED PRODUCTS
Professional LCD and Touch Manufacturer / Design Solution
QUICK LINKS
PRODUCT
CONTACT US
Address:809,ZhenhuaTimesSquare,No.21Heping Road,LonghuaDistrict,Shenzhen518109, CHINA
E-mail: Sales@AllTouchDisplay.com
Skype: felix998
Telephone: +86-755-82338789
Mobile / Whatsapp:+86-13713689582
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.