| 
  | 
  | 
Display parameters  | Data  | Instructions  | 
Display size  | 7 inch  | 16 :9  | 
Resolution  | 1024*600  | 
  | 
Colors  | 16.7M  | -  | 
Display size  | 154.4(H)*86.2(W) mm  | -  | 
Backlight brightness  | 300-1000 n it  | The brightness can be adjusted by software  | 
Backlight lifetime (Hrs)  | 50000Hrs  | LED backlight  | 
Viewing direction(CR>10)  | All view direction  | 
  | 
Touch type  | Capacitive touch panel  | Support single or 5 point touch  | 
Working life  | Single point can affordable≥50 million times  | 
  | 
Response time  | 8ms  | 
  | 
Case size  | 184.2*119. 19*25.5 mm  | 
  | 
Hardware Specs  | Main Hardware Indicators  | 
  | 
CPU  | RK3568 4 cores 64-bit Cortex-A55, maximum main frequency 2.0Ghz.  | 
  | 
Memory  | Standard 2G  | 
  | 
Storage  | EMMC standard 16G  | 
  | 
GPU  | ARM G52 2EE support OpenGL ES 1.1/2.0/3.2、OpenCL 2.0, Vulkan 1.1  | 
  | 
WI FI  | 2.4GHz  | 
  | 
Bluetooth  | BT 4.0  | 
  | 
Operation system  | Android 11  | 
  | 
Others  | Support RTC real-time clock, 、timing switch  | 
  | 
Language  | Chinese, English, French, German, Italian, Japanese, Korean, Russian, Spanish, Polish, Czech and many other languages.  | 
  | 
Interface parameters  | 
  | 
Power interface  | 1*DC2.1,support width voltage 12V-36V power supply  | 
  | 
USB  | 1*USB 3.0/ 1*USB2.0; 4* built-in USB socket.  | 
  | 
TF card  | 1*TF card with standard interface  | 
  | 
SIM Card  | 1*SIM card standard interface,support a variety of standards (Depend on 3G/4G module)  | 
  | 
HDMI  | 1*HDMI, support HDMI data transfer,the maximum support 4K  | 
  | 
Net interface  | 1*LAN,10M/100M adaptive ether  | 
  | 
Audio/video output  | Support left and right channel output, built-in dual 8R/5 power amplifier  | 
  | 
Reset key  | Support(1*UBOOT)  | 
  | 
COM  | 2*RS232(Optional RS485,TTL)  | 
  | 
WI FI Antenna  | 1*Wi Fi antenna  | 
  | 
Reliability parameters  | 
  | 
Working temperature  | -20°C~70°C  | 
  | 
Storage temperature  | - 30°C~80°C  | 
  | 
Relative humidity  | Humidity: 90%, Temperature: 50℃  | 
  | 
Vibration protection  | 10Hz-50Hz-10Hz Amplitude 1.5mm X、Y、Z each 3H  | 
  | 
Product certification  | CCC/CE/FCC/EMC/CB/ROHS  | 
  | 
Front waterproof rating  | The front panel can reach IP65 protected rating  | 
  |