The LMA068FH002H is a 6.78‑inch AMOLED full module featuring a 1224×2720 (1.5K) resolution and 700 cd/m² typical brightness. Designed for premium smartphones and portable devices, it combines a diamond‑like pixel arrangement, high refresh rates up to 144Hz, and an integrated touch‑on‑display (TOE) solution.
| Parameter | Specification |
|---|---|
| Display Color | 16.7M (RGB × 8 bits) |
| Resolution | 1224 × 2720 dots (1.5K) |
| Pixel Arrangement | Diamond‑like (Class鑽) |
| Active Area | 70.67376 × 157.0528 mm |
| Diagonal Size | 6.78 inch |
| Pixel Pitch | 57.74 × 57.74 μm |
| Brightness | 700 cd/m² (typical) |
| Interface | MIPI 4 lanes |
| Refresh Rate | 60 / 90 / 120 / 144 Hz |
| Driver IC | NT37706A |
| Touch Screen | TOE (Touch on Encapsulation) |
| Touch IC | FT3682G |
| Module Type | Full module |
| Blind Hole | Supported |
| Item | Specification | Unit |
|---|---|---|
| Dimension Outline | 73.574 × 161.173 × 1.12 | mm |
| Panel Thickness (Cushion/LTPS/Encap/Pol/OCA/CG) | TBD / TBD / TBD / 0.105 / 0.10 / 0.6 | mm |
| Weight | TBD | g |
Thickness stack-up (from bottom to top): Cushion – LTPS – Encapsulation – Polarizer – OCA – Cover Glass
MIPI DSI 4‑lane interface supports high‑speed data transfer for 144Hz operation.
NT37706A driver IC enables adaptive refresh rate switching (60/90/120/144 Hz) for power efficiency and smooth visuals.
FT3682G touch controller provides responsive TOE touch sensing with excellent optical performance.
16.7M colors (8‑bit per channel) for smooth gradients and accurate color reproduction.
Diamond‑like pixel arrangement improves visual sharpness and reduces color fringing compared to standard RGB stripe.
700 cd/m² brightness ensures good sunlight readability.
High‑end smartphones (with blind hole for camera)
Mobile gaming devices
Portable multimedia players
Industrial handheld terminals requiring bright, low‑lag displays
| Model | LMA068FH002H |
|---|---|
| Module Type | Full AMOLED module with TOE |
| RoHS | Compliant |
| Status | Engineering samples available |
| Feature | Benefit |
|---|---|
| 144Hz refresh rate | Smoother scrolling and gaming |
| 700 cd/m² brightness | Clear outdoor visibility |
| Integrated TOE | Slimmer stack, no separate touch sensor |
| Blind hole support | Maximizes screen‑to‑body ratio |
| Diamond‑like pixel | Sharper text and images |
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
PRODUCT MESSAGE