35″ | Specifications | Units/Number | Notes | |
Dimension | 894.7(L)*60.2(V)*22(W) | MM | ||
Shell material | Black fine sand pattern | - | ||
Gross Weight | 2.6 | Kg/gross weight | ||
Screen Param-eters | Display Size | 878.11(L)*43.1(V) | MM | |
Display- resolution | 1920*96 | Pixel | ||
Brightness | 400 | Cd/m² | ||
Contrast ratio | 5000:1 | - | ||
Display scale | 16:0.78 | - | ||
Viewing angle | 89/89/89/89 | - | ||
Pixel pitch | 0.315*0.315 | MM | ||
Display color | 1.07 | B | ||
Electrical | Maximum power | ≤35 | W | |
Standby power | ≤1 | W | ||
Supply Voltage | 12V | V | ||
Horn | / | - | ||
WorkStorage | Operating temperature | 0-50 | ℃ | |
Working- humidity | 10%~80% | %hr | ||
Storage temperature | -20-50 | ℃ | ||
Storage Humidity | 10%~80% | %hr | ||
Power interface | DC 12V 5A |
35″ | Specifications | Units/Number | Notes | |
Dimension | 894.7(L)*60.2(V)*22(W) | MM | ||
Shell material | Black fine sand pattern | - | ||
Gross Weight | 2.6 | Kg/gross weight | ||
Screen Param-eters | Display Size | 878.11(L)*43.1(V) | MM | |
Display- resolution | 1920*96 | Pixel | ||
Brightness | 400 | Cd/m² | ||
Contrast ratio | 5000:1 | - | ||
Display scale | 16:0.78 | - | ||
Viewing angle | 89/89/89/89 | - | ||
Pixel pitch | 0.315*0.315 | MM | ||
Display color | 1.07 | B | ||
Electrical | Maximum power | ≤35 | W | |
Standby power | ≤1 | W | ||
Supply Voltage | 12V | V | ||
Horn | / | - | ||
WorkStorage | Operating temperature | 0-50 | ℃ | |
Working- humidity | 10%~80% | %hr | ||
Storage temperature | -20-50 | ℃ | ||
Storage Humidity | 10%~80% | %hr | ||
Power interface | DC 12V 5A |
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.