No. | Symbol | Description |
1 | GND | Ground |
2 | AVDD | Power for Analog Circuit |
3 | VCC | Power Voltage for digital circuit |
4-11 | R0~R7 | Red data |
12-19 | G0~G7 | Green data |
20-27 | B0~B7 | Blue data |
28 | CLKIN | Sample clock |
29 | DEN | Display enable PIN form controller |
30 | HSD | Horizontal sunc input |
31 | VCD | Vertical sync input |
32 | MODE | DE/SYNC mode select |
33-35 | NC | No connect |
36 | VCC | Power Voltage for digital circuit |
37 | NC | No connect |
38 | GND | Ground |
39 | GND | Ground |
40 | AVDD | Power for Analog Circuit |
41 | VCOM | Common voltage |
42 | DITH | Dithering function |
43 | NC | No connect |
44 | VCOM OUT | Common voltage |
45-55 | NC | No connect |
56 | VGH | Gate ON Voltage |
57 | VCC | Power Voltage for digital circuit |
58 | VGL | Gate OFF Voltage |
59 | GND | Ground |
60 | NC | No connect |
Item | Symbol | Min | Typ | Max | Unit | |
Operating Temperature | TOP | -20 | 70 | ℃ | ||
Storage Temperature | TST | -30 | 80 | ℃ |
Item | Symbol | Condition | Min | Typ | Max | Unit |
Supply Voltage For LCM | VDD | 3.0 | 3.3 | 3.6 | V | |
Current for LED Backlight | IL | 240 | mA |
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.