G125HCJ-HN1 12.5-inch Innolux Original TFT LCD Display Module
1.1 OVERVIEW
G125HCJ-HN1 is a 12.5” TFT Liquid Crystal Display cell with 30 pins eDP interface circuit board. This model supports 1920 x 1080 FHD mode and can display 16.7M colors. The backlight is not built in.
#1.2 FEATURE
FHD (1920 x 1080 pixels) resolution
PSWG (Panel Standardization Working Group)
Wide operating temperature.
RoHS compliance
#1.3 APPLICATION
TFT LCD Monitor
Factory Application
Amusement
1.4 GENERAL SPECIFICATIONS
| Item | Specification | Unit | Note |
|---|---|---|---|
| Active Area | 276.48 (H) x 155.52 (V) (12.5” diagonal) | mm | |
| Cell Outline Dimension (TFT+CF+Polarizers) | 280.08 (H) x 162.92 (V) X 0.623(D) | mm | (1) |
| Driver Element | a-Si TFT active matrix | - | - |
| Pixel Number | 1920 x R.G.B x 1080 | pixel | - |
| Pixel Pitch | 0.144(H) x 0.144(W) | mm | - |
| Pixel Arrangement | RGB vertical Stripe | - | - |
| Display Colors | 16.7M | color | - |
| Display Mode | Normally Black | - | - |
| Surface Treatment | Hard Coating (3H), Anti-Glare |
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.