This display is a 1.03 inch diagonal, 2560(RGB) × 2560 dots active matrix color OLED panel module based on single- crystal silicon transistors. This panel integrates panel driver and logic driver, and realizes small size, light weight, low power consumption and high resolution.
Applications: View finders, Head mounted displays, etc.
• 2560 x 2560 Real RGB Resolution
• AP Operated Resolution
-- 2560 x 2560: (8 x M, M=160~320) x RGB x (8 x N, N=90~320)
• Frame rate:
-- 1920 x1920 input, x1.33scaling up to 2560 x2560, VESA DSC on, maximum 90Hz
-- 2560 x2560, input, x1scaling up , VESA DSC on, maximum 75Hz
• Normal operation supports full color mode: 16.7M colors
• Interface
-- MIPII + I2C
-- MIPI DPHY v1.2 with one / two port (4 / 8 lanes), 1.0Gbps/Lane -- MIPI DSI v1.01 R11 Video mode
-- Support VESA-DSC v1.1 in-chip decoder (3X compression ratio)
-- Support scaling up 1.33x (1920x1920 to 2560 x 2560) and 2x (1280x1280 to 2560 x 2560)
• Scan direction selection, up or down and right or left
• Orbit supported
• Wide range Brightness adjustment
• Sequential/Global emission
• Temperature compensation
Parameter | Specification |
Resolution | 2560(H) x 2560 (V) |
Number of dots | 19.66M (2560x2560x3) |
Pixel Size | 7.2μm x 7.2μm |
Pixel Arrangement | RGB π type |
Useable Display Area | 18.432mm x 18.432mm / 1.03'' diagonal |
Luminance | 1800cd/m²typical |
Contrast Ratio | 500,000:1 typical |
Uniformity | > 85% |
Operating Voltage | VDDI=1.8V AVDD=5.8V~6V AVEE=-4V~-5.5V |
Power Consumption (1800nits ,100%duty_1920 ×1920input_1.33scaling up_No DSC_72Hz) |
1600mW |
Gray Levels | 256 |
Interface | MIPI (1 or 2-port D-PHY) |
Frame Rate | 60HZ~90HZ |
Weight | 2g |
Operating Temperature | -20°C to +70°C |
Storage Temperature | -40°C to +80°C |
Item | Description | Min. | Typ. | Max. | Unit |
Brightness | Tpanel=30℃ | 1800 | cd/m2 | ||
Brightness | Tpanel=10℃ ~70℃ | 1350 | 1800 | 2250 | cd/m2 |
CR | white to Black Contrast Ratio | 200,000:1 | 500,000:1 | ||
Uniformity | End to end large-area uniformity | 85 | % | ||
CIE Red | CIE-x | 0.635 | 0.655 | 0.675 | |
CIE-y | 0.315 | 0.335 | 0.355 | ||
CIE Green | CIE-x | 0.217 | 0.252 | 0.287 | |
CIE-y | 0.656 | 0.686 | 0.716 | ||
CIE Blue | CIE-x | 0.122 | 0.142 | 0.162 | |
CIE-y | 0.040 | 0.060 | 0.080 | ||
CIE White | CIE-x | 0.298 | 0.313 | 0.328 | |
CIE-y | 0.314 | 0.329 | 0.344 | ||
Color Gamut | DCI-P3 | 855% | 90% | ||
View angle (White) | Luminance decay to 50% | 35° | |||
Frame rate | 60 | 90 | HZ | ||
Power consumption | 1800nits, 100%duty_1920× 1920input_1.33sca ling up_No DSC_72Hz |
1600 |
2000 |
mW |
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.