DESCRIPTION
LM028CQ04NS-DR01 is a 2.8 inch TFT LCD Display with resistive touch.The model is featured with MCU and RGB interface; This 2.8 TFT Touch Screen Module can be used in embedded systems, POS,industrial device, security and hand-held equipment which require display in high quality and colorful image.
Pin No. | Symbol | Description | |
1 | LED_K1 | Cathode of LED back light. | |
2 | LED_K2 | Cathode of LED back light. | |
3 | LED_K3 | Cathode of LED back light. | |
4 | LED_K4 | Cathode of LED back light. | |
5 | LED_A | Anode of LED back light. | |
6 | IM0 | Note | |
7 | IM1 | Note | |
8 | IM2 | Note | |
9 | IM3 | Note | |
10 | RESET | reset pin. .Initializes the ILI9341V with a low input. Be sure to execute a power-on reset after supplying power. | |
11 | VSRNC | Vertical sync signal | |
12 | HSYNC | Horizontal sync signal | |
13 | DOTCLK | Anode of LED back light. . | |
14 | ENABLE | Display enable pin | |
15 | DB17 | Data bus | |
16 | DB16 | Data bus | |
17 | DB15 | Data bus | |
18 | DB14 | Data bus | |
19 | DB13 | Data bus | |
20 | DB12 | Data bus | |
21 | DB11 | Data bus | |
22 | DB10 | Data bus | |
23 | DB9 | Data bus | |
24 | DB8 | Data bus | |
25 | DB7 | Data bus | |
26 | DB6 | Data bus | |
27 | DB5 | Data bus | |
28 | DB4 | Data bus | |
29 | DB3 | Data bus | |
30 | DB2 | Data bus | |
31 | DB1 | Data bus | |
32 | DB0 | Data bus | |
33 | SDO | Serial data output | |
34 | SDI | Serial data input | |
35 | RD | Read data signal | |
36 | WR | A write strobe signal and enables an operation to write data when the signal is slow. | |
37 | RS | A register select signal.Low:select an index or status register, High: select a control regis | |
38 | cs | A chip select signal.Low:the ILI9341V is selected and accessible.High:the ILI9341V is not selected and not accessible | |
39 | FMARK | Tearing effective signal control | |
40 | IOVCC | Power supply for logic voltage. | |
41 | VCI | Power supply for analog voltage. | |
42 | VCI | Power supply for analog voltage. | |
43 | GND | power ground | |
44 | XR | Touch panel control pin | |
45 | YU | Touch panel control pin | |
46 | XL | Touch panel control pin | |
47 | YD | Touch panel control pin | |
48 | NC | No connect | |
49 | NC | No connect | |
50 | NC | No connect |
Item | Dimension | Unit | ||||||
Size | 2.8inch | inch | ||||||
Dot Matrix | 240*RGB*320(TFT) | dots | ||||||
Module dimension | 50.00*69.20*2.55 | mm | ||||||
Active area | 43.20*57.60 | mm | ||||||
Dot pitch | 0.180*0.180 | mm | ||||||
LCD type | TFT/TRANSMISSIVE | |||||||
View Direction | 6 O’CLOCK | |||||||
Gray Scale Inversion Direction | 12 O’CLOCK | |||||||
Backlight Type | LED, Normally White | |||||||
LCD Controller IC | ILI9341V | |||||||
Pcap Controller IC | ||||||||
LCD Interface | MCU&RGB | |||||||
Pcap Interface | ||||||||
Touch Panel | RESISTIVE | |||||||
Surface | ANTI-GLARE |
Item | Symbol | Min | Typ | Max | Unit | |
Operating Temperature | TOP | -20 | 70 | ℃ | ||
Storage Temperature | TST | -30 | 80 | ℃ |
Item | Symbol | Condition | Min | Typ | Max | Unit |
Supply Voltage for Analog | VCC | -0.3 | 4.6 | V | ||
Supply current (One LED) | ILED | 30 | mA |
RELATED PRODUCTS
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
PRODUCT MESSAGE