DESCRIPTION
LM240128SMB01B is a 240x128 graphic COB LCD module display.
The model is featured with STN, Blue, negative, Tansmissive, with 8BIT bus MPU interface, 128 Duty;
This LCD module can be operating at temperatures from -20℃ to +70℃;
Its storage temperatures range from -30℃ to +80℃.
Touch panel optional.
Item | Dimension | Unit | ||||||
Size | 3.5 | Inch | ||||||
Dot Matrix | 240*128 | Dots | ||||||
Module dimension | 31.4*42.9*3.05 | Mm | ||||||
Active area | 144(L) *104(W) * Max 12 (T) | Mm | ||||||
Dot pitch | 0.45*0.45 | Mm | ||||||
LCD type | STN / Blue / Negative / TRANSMISSIVE | |||||||
View Direction | 6 O' clock | |||||||
Backlight Type | LED white | |||||||
LCD Controller IC | RA6963 + SDN8080G | |||||||
LCD Interface | 8BIT bus MPU interface | |||||||
Touch Panel | Optional | |||||||
Surface | GLARE |
Item | Symbol | Min | Typ | Max | Unit | |
Operating Temperature | TOP | -20 | 70 | ℃ | ||
Storage Temperature | TST | -30 | 80 | ℃ |
Item | Symbol | Condition | Min | Typ | Max | Unit |
System Power Supply Voltage | VDD | 0.3 | 5 | 5.5 | ||
LCD Driver Supply Voltage | VOUTIN | 4.8 | 5 | 5.0 V |
RELATED PRODUCTS
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
PRODUCT MESSAGE