No. | Symbol | Description |
1 | GND | Power ground. |
2 | YU | Anode of LED backlight. |
3 | XR | Anode of LED backlight |
4 | YD | Cathode of LED backlight. |
5 | XL | Cathode of LED backlight. |
6 | GND | Power ground |
7 | NC | No connect |
8 | NC | No connect |
9 | GND | Power ground |
10~14 | NC | No connect |
15 | GND | Power ground. |
16 | NC | No connect |
17 | RESET | RESET PIN |
18~19 | NC | No connect |
20 | VCI | Power supply for logic |
21 | GND | No connect |
22~27 | B00~B05 | Blue Data bus. |
28 | GND | Power ground |
29~34 | G00~G05 | Green data bus |
35 | GND | Power ground |
36~41 | R00~R05 | Red data bus |
42 | GND | Power ground |
43 | VDD | Power supply for analog |
44 | NC | No connect |
45 | GND | Power ground |
46 | DCLK | Pixel clock signal |
47 | GND | Power ground |
48 | ENABLE | Power ground |
49 | GND | Power ground |
50 | CS | Chip select |
51 | SDA | Serial data signal input/out |
52 | NC | No connect |
53 | SCL | Serial clock signal |
54 | VSYNC | Vertical signal YNC |
55 | HSYNC | Horizon signal YNC |
56~57 | NC | No connect |
58 | LED- | Cathode of backlight |
59 | LED+ | Anode of backlight |
60 | GND | Power ground |
Item | Dimension | Unit | ||||||
Size | 3.5inch | inch | ||||||
Dot Matrix | 480*RGB*640(TFT) | dots | ||||||
Module dimension | 64.0*85.0*3.0 | mm | ||||||
Active area | 53.28*71.04 | mm | ||||||
Dot pitch | 0.111*0.111 | mm | ||||||
LCD type | TFT/TRANSMISSIVE | |||||||
View Direction | 9 O' CLOCK | |||||||
Gray Scale Inversion Direction | 3 O' CLOCK | |||||||
Backlight Type | LED, Normally White | |||||||
LCD Controller IC | HX8363A | |||||||
Pcap Controller IC | ||||||||
LCD Interface | SPI+18BIT RGB | |||||||
Pcap Interface | ||||||||
Touch Panel | ||||||||
Surface | ANTI-GLARE |
Item | Symbol | Min | Typ | Max | Unit | |
Operating Temperature | TOP | -20 | 70 | ℃ | ||
Storage Temperature | TST | -30 | 80 | ℃ |
Item | Symbol | Condition | Min | Typ | Max | Unit |
Input Power | VCC | 2.5 | 2.8 | 3.3 | V | |
Supply current (One LED) | ILED | 30 | mA |
RELATED PRODUCTS
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
PRODUCT MESSAGE