DESCRIPTION
Smart LCD/Total Solution is one of our product service, the sizes cover 3.5inch, 4.3inch, 5.0inch, 5.5inch, 5.6inch, 5.7inch, 7.0inch, 8.0inch, 10.1inch, resolution can reach HD (720*1280) and FHD (1920*1080), support Raspberry Pi board, embedded HMI board with RS232, RS485 intelligent display module; support P-cap touch with IIC (I2C) or USB interface, support customer design touch and brightness, and operating at temperatures from -20℃ to +70℃; its storage temperatures range from -30℃ to +80℃. It's very cool products, contact us now!
Item | Dimension | Unit | ||||||
| Size | inch | |||||||
| Dot Matrix | dots | |||||||
| Module dimension | mm | |||||||
| Active area | mm | |||||||
| Dot pitch | mm | |||||||
| LCD type | ||||||||
| View Direction | ||||||||
| Backlight Type | ||||||||
| LCD Controller IC | ||||||||
| LCD Interface | ||||||||
| Touch Panel | ||||||||
| Surface | ||||||||
Item | Symbol | Min | Typ | Max | Unit | |
| Operating Temperature | TOP | -20 | 70 | ℃ | ||
| Storage Temperature | TST | -30 | 80 | ℃ | ||
Item | Symbol | Condition | Min | Typ | Max | Unit |
| System Power Supply Voltage | VDD | |||||
| LCD Driver Supply Voltage | VOUTIN |
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.