ITEM | Characteristics | Remark | ||
General | Moudle Size | 21.087×22.765×1.475mm | ||
Active Area | 18.432×10.368mm (0.83" Diagonal) | |||
Resolution | 2560×1440(RGB) | |||
Pixel Pitch | 7.2μm×7.2μm | |||
Aspect Ratio | 1:1 | |||
Sub-Pixel Arrangement | RGB π type | |||
Total Thickness | 1.475mm | Without Cap | ||
Frame Rate | 60~90Hz | |||
Back Plate | Monocrystalline silicon | |||
Wafer Size | 12" | |||
Optics | Brightness | 1800nits( typ ) | ||
Brightness Unformity | >85% | 9 points | ||
Color Gamut | >85% | DCI-P3 | ||
Contrast Ratio | 500,000:1 | |||
Response Time ( Gray to Gray) |
Ton+ Toff |
<1ms | ||
Gamma | 2.2 | |||
Chromaticity | Rx | 0.63 | ||
Ry | 0.34 | |||
Gx | 0.25 | |||
Gy | 0.67 | |||
Bx | 0.15 | |||
By | 0.07 | |||
Wx | 0.313 | |||
Wy | 0.329 | |||
Viewing Angle (White Lum Decay 50%) | TBD | |||
Viewing Angle (White Color Shift △ u'v'<0.025) |
TBD | |||
Mura | TBD | |||
Flicker | <-30dB | |||
Crosstalk | TBD | |||
LifeTime (LT50)@1800nits | >500hrs | |||
Electrical | Driven IC | Integrated on panel |
Interface | MIPI, D-PHY(2 port) or C- PHY(1 port) | |||
Bit Depth | 8bits | |||
Operation Voltage | VDDI=1.8V AVDD=5V~6.5V AVEE=-4V~-6V VDD=1.2V | |||
Power consumption (@90hz,1800nits,100duty cycle) |
1009mW | |||
FPC outline | TBD | |||
Pin Assignment | 81 | |||
Mechanical |
Border (AA to moduel edge) | Left | 1.0555mm | |
Right | 1.1995mm | |||
Top | 5.2759mm | |||
Dow n | 6.9211mm | |||
Total Thickness | 1.475mm | Without Cap | ||
Weight | TBD | |||
Front Plarizer | no Polarizer | |||
AA corner cut | no AA corner cut design | |||
Reliability | Operating Temperature | -20°C to +60°C | ||
Storage Temperature | -40°C to +80°C | |||
Others | scaling up | support 1.33x,2x | ||
Temperature Compensation | support |
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.