(LCD screen parameters) | (Panel size) | (23.8 inch) | ||||||||||||||
| (Resolution) | 1920(RGB)×1080, FHD | |||||||||||||||
| (Point spacing) | 0.0915×0.2745(H×V)mm | |||||||||||||||
| (Display Brightness) | 300 cd/m² (Support ODM300-1500cd/m2) | |||||||||||||||
| (viewing angle) | 89/89/89/89 (Typ.)(CR≥10) | |||||||||||||||
| (Color Quantity) | 16.7M , 70% NTSC | |||||||||||||||
| (Refresh rate) | 75Hz | |||||||||||||||
| (Contrast ratio) | 1200:1 | |||||||||||||||
| (Screen ratio) | 16:9 | |||||||||||||||
| (Response time) | 14 (Typ.)(G to G) ms | |||||||||||||||
| Panel Type) | IPS | |||||||||||||||
| (Operation temperature) | 0 ~ 50 °C | |||||||||||||||
| (Storage temperature) | -20 ~ 60 °C | |||||||||||||||
| (Power consumption) | <40W | |||||||||||||||
| (Other) | (Installation method) | (Wall mounted, embedded, and ear mounted) | ||||||||||||||
Product interface | (HDMI interface) | 1(HDMI 2.0) | ||||||||||||||
| VGA interface) | 1 | |||||||||||||||
| (Audio Interface) | 1 | |||||||||||||||
| (Power socket) | 1 DC5.5*2.1 | |||||||||||||||



Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.