Item | Dimension | Unit | ||||||
| Size | inch | |||||||
| Dot Matrix | dots | |||||||
| Module dimension | mm | |||||||
| Active area | mm | |||||||
| Dot pitch | mm | |||||||
| LCD type | ||||||||
| View Direction | ||||||||
| Backlight Type | ||||||||
| LCD Controller IC | ||||||||
| LCD Interface | ||||||||
| Touch Panel | ||||||||
| Surface | ||||||||
Item | Symbol | Min | Typ | Max | Unit | |
| Operating Temperature | TOP | -20 | 70 | ℃ | ||
| Storage Temperature | TST | -30 | 80 | ℃ | ||
Item | Symbol | Condition | Min | Typ | Max | Unit |
| System Power Supply Voltage | VDD | |||||
| LCD Driver Supply Voltage | VOUTIN |
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.