| 
  | 
  | 
Display parameters  | Data  | Instructions  | 
Display size  | 7 inch  | 16 :9  | 
Resolution  | 1024*600  | 
  | 
Colors  | 16.7M  | -  | 
Display size  | 154.4(H)*86.2(W) mm  | -  | 
Backlight brightness  | 300-1000 n it  | The brightness can be adjusted by software  | 
Backlight lifetime (Hrs)  | 50000Hrs  | LED backlight  | 
Viewing direction(CR>10)  | All view direction  | 
  | 
Touch type  | Capacitive touch panel  | Support single or 5 point touch  | 
Working life  | Single point can affordable≥50 million times  | 
  | 
Response time  | 8ms  | 
  | 
Case size  | 184.2*119. 19*25.5 mm  | 
  | 
Hardware Specs  | Main Hardware Indicators  | 
  | 
CPU  | A40I ,Cortex-A7, main frequency 1.2G  | 
  | 
Memory  | DDR3 1G  | 
  | 
Storage  | EMMC FLASH 16G (the maximum can be extended to 32G)  | 
  | 
GPU  | /  | 
  | 
WI FI  | Built-in WI FI or WI FI/BT mode( can choice one of the two), 802.11b/g/n, default single WI FI mode.  | 
  | 
Bluetooth  | /  | 
  | 
Operation system  | Android 7.1.1  | 
  | 
Others  | Support RTC real-time clock, 、timing switch  | 
  | 
Language  | Chinese, English, French, German, Italian, Japanese, Korean, Russian, Spanish, Polish, Czech and many other languages.  | 
  | 
Interface parameters  | 
  | 
Power interface  | 1 external DC12V input socket and one built-in 6P input socket(including external power STANDBY function)  | 
  | 
USB  | 6*USB HOST (two external ,four built-in)  | 
  | 
TF card  | 1*TF card standard interface  | 
  | 
SIM Card  | /  | 
  | 
HDMI  | 1*HDMI A type standard interface output  | 
  | 
Net interface  | One standard external RJ45 interface.  | 
  | 
Audio/video output  | Support left and right channel output, built-in dual 8R/5 power amplifier  | 
  | 
Reset key  | Support(1*UBOOT)  | 
  | 
COM  | 2*RS232(Optional RS485,TTL)  | 
  | 
WI FI Antenna  | 1*Wi Fi antenna  | 
  | 
Reliability parameters  | 
  | 
Working temperature  | -20°C~70°C  | 
  | 
Storage temperature  | - 30°C~80°C  | 
  | 
Relative humidity  | Humidity: 90%, Temperature: 50℃  | 
  | 
Vibration protection  | 10Hz-50Hz-10Hz Amplitude 1.5mm X、Y、Z each 3H  | 
  | 
Product certification  | CCC/CE/FCC/EMC/CB/ROHS  | 
  | 
Front waterproof rating  | The front panel can reach IP65 protected rating  | 
  |