Model name | E340A | ||
SPC | Size | 34 inch | |
Resolution | 3440(RGB)×1440 | ||
Refresh rate | 144 HZ | ||
Panel brand | / | ||
Panel type | VA | ||
Active Area | 797.22×333.72 mm | ||
Dot Pitch | 0.23175×0.23175 mm [109PPI] | ||
Curvature | R1500 | ||
Aspect ratio | 21:9 | ||
Backlight | LED | ||
Typical Brightness | 250cd/M2 | ||
Contrast Ratio | 4000:1 (Typ.) (透射) | ||
Color Temp. default | default:7500K 6500/7500/9300 | ||
Number of colors | 16.7M (8-bit) | ||
Color | 82% | ||
99% | |||
85% | |||
Viewing Angle | 178/178 (H/V) | ||
Response Time | 14/11 (Typ.)(Tr/Td) (ms) | ||
I/O Ports | HDMI*2+DP*2+USB+AUDIO+DC | ||
NOTES | / | ||
HDMI1.4 | |||
DP1.4 | |||
USB2.0 | |||
Speaker | / | ||
Audio Ports | Audio IN | ||
PSU | Input | 100-240AC/DC 12V/3-5A | |
Type | Adapter | ||
Power Consumption | Max:35W STB ≤0.5W | ||
Structure | Stand | Standard | |
Colors | Front frame: black | ||
Back cover: black | |||
Stand: black | |||
Base:black | |||
Size | W/ Base | 808*500*240mm | |
W/O Base | 808*132*343mm | ||
Pacakge | 970*190*435mm | ||
Weight | N.W | 6.2KG | |
G.W | 8.5KG | ||
Tilt | Forerake 5°,Fadeaway 25° |
VESA Mounting | 100*100mm | |
Rotating angles | 0-90° | |
High Adjustable Arm | 130mm | |
Swivel | -30-+30° | |
Panel Control | Control Way | Key OSD |
Language Menu | 8 languages max | |
Environment | Storage Temp. | -20ºC~60ºC |
Working Temp. | -10ºC~40ºC | |
Working Humidity | 10~90%RH | |
Altitude | ≤5000m | |
MOQ for OEM/Each model | 1 pcs |
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.