Model name | LMM320002 | ||
SPC | Size | 32 inch | |
Resolution | 2560 x 1440 | ||
Refresh rate | 180 HZ | ||
Panel brand | / | ||
Panel type | VA | ||
Active Area | 698.4(W)×392.85(H) mm | ||
Dot Pitch | 0.300 mm | ||
Curvature | / | ||
Aspect ratio | 16:9 | ||
Backlight | LED | ||
Typical Brightness | 250cd/M2 | ||
Contrast Ratio | 3000:1 | ||
Color Temp. default | default:7500K 6500/7500/9300 | ||
Number of colors | 16.7M | ||
Color | 82% | ||
99% | |||
75% | |||
Viewing Angle | 178/178 (H/V) | ||
Response Time | 1ms | ||
I/O Ports | HDMI*2+DP*2+Audio+DC | ||
NOTES | / | ||
HDMI1.4 | |||
DP2.0 | |||
Speaker | / | ||
Audio Ports | AUDIO OUT *1 | ||
PSU | Input | 100-240AC 50/60HZ 12V/4A | |
Type | Adapter | ||
Power Consumption | Max:30W STB ≤0.5W | ||
Structure | Stand | Standard | |
Colors | Front frame: black | ||
Back cover: black | |||
Stand: black | |||
Base:black | |||
Size | W/ Base | 720x 200x 420mm | |
W/O Base | 720x 40x 420mm | ||
Pacakge | 788 x 138 x 505 mm | ||
Weight | N.W | 4.55KG | |
G.W | 6.9KG | ||
Tilt | Forerake 5°,Fadeaway 15° |
VESA Mounting | 100*100mm | |
Rotating angles | / | |
High Adjustable Arm | / | |
Panel Control | Control Way | Key OSD |
Language Menu | 7 languages max | |
Environment | Storage Temp. | -20ºC~60ºC |
Working Temp. | -10ºC~40ºC | |
Working Humidity | 10~90%RH | |
Altitude | ≤5000m | |
MOQ for OEM/Each model | 1 pcs |
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.